
The all-in-one liquid-cooled ESS cabinet adopts advanced cabinet-level liquid cooling and temperature balancing strategy. The cell temperature difference is less than 3°C, which further improves the consistency of cell temperature and extends the battery life. The modular design makes the parallel solution more flexible and has higher energy density, which significantly improves the economy, safety and construction convenience of ESS projects.
Compact
1.4m2 footprint only, easy transportation & fast installation.
High Integration
233kWh energy in one cabinet and ensure long-term endurance.
Efficient Cooling
Optimal in-PACK duct design, achieve high-efficient cooling and low energy consumption.
Flexible Expansion
Modular design, simplified parallel expansion.
Long Cycle Life
Over 8,000 times cycle life, excellent performance of battery system.
Ultimate Safety
In-PACK fire warning and protection with NOVEC1230/aerosol, prevent heat diffusion and runaway.
DC Side | |
Cell Type | LFP280Ah |
PACK | 46.592kWh/1P52S |
Battery System | 233kWh/1P260S |
Voltage Range | 728~936Vdc |
PACK Ingress Rating | IP65 |
AC Side | |
Rated Power | 100kW |
Max. Power | 110kW |
THDi | ≤3% |
DC Ratio | <0.5%Ipn |
Nominal Voltage | 400Vac/3P+N+PE |
Power Factor | -1 lagging~1 leading |
Nominal Frequency | 50Hz/60Hz |
General | |
Efficiency | ≥90% |
Charge/Discharge Rate | 0.5P |
DoD | 95%(25±2℃) |
SOC Accuracy | <3% |
Cycle Life | ≥8,000 cycles |
Switching Time | <100ms |
Connectivity | Ethernet /RS485 |
Ingress Rating | IP55 |
Cooling | Active liquid cooling |
Operating Temperature | -25℃~55℃ |
Humidity | 5~95%RH, non-condensing |
Noise | ≤75dB |
Altitude | ≤2,000m (derating above 2,000m) |
Fire Safety | NOVEC1230/aerosol |
Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
Weight | 2,500kg |

The all-in-one air-cooled ESS cabinet integrates long-life battery, efficient balancing BMS, high-performance PCS, active safety system, smart distribution and HVAC into one cabinet, enabling long-term operation with safety, stability and reliability. Through AC side parallel connection, it achieves agile deployment of ESS power station with flexible capacity expansion.
1P fast charge/discharge rate.
Support DC-DC modular expansion to achieve PV access.
Support hybrid inverter (optional) to achieve integration of PV and ESS.
DC Side | ||
Cell Type | LFP 120Ah | |
Battery System | 1P264S | |
Rated Energy | 101kWh | |
Rated Voltage | 844.8V | |
Voltage Range | 739.2V-950.4V | |
AC Side | ||
Rated Power | 100kW | |
Max. Power | 110kW | |
Nominal Voltage | 400Vac/3P+N+PE | |
Nominal Frequency | 50Hz/60Hz | |
THDi | ≤3% | |
DC Ratio | <0.5%Ipn | |
Power Factor | -1lagging~1 leading | |
General | ||
Efficiency | ≥89% | |
Charge/Discharge Rate | 1P | |
DoD | 95% (25±2℃) | |
Cycle Life | ≥5000 cycles | |
Ingress Rating | IP55 | |
Cooling | Forced air cooling | |
Operating Temperature | -25℃~55℃ | |
Humidity | 0~ 95%RH. non-condensing | |
Altitude | ≤2.000m (derating above2,000m) | |
Dimensions (W*D*H) | 1,250*1,200*2,250 (mm) | |
Weight | 2,000kg | |
Fire Safety | Aerosol | |
Connectivity | Ethernet/RS485 |
©2025. creativoa.com. All Rights Reserved.